Stock Flanged Immersion Heating Elements
2-1/2" Square 4 Bolt Hole Flange Heater
| PART NUMBER | RATING | PHASE | PRICE | |
|---|---|---|---|---|
| 300462H | 208V - 6.5KW | 1 | $ 75 | |
| 300463H | 240V - 6.5KW | 1 | $ 75 | |
| 300464H | 480V - 6.5KW | 1 | $ 75 | |
| 300562J | 208V - 9.75KW | 1 | $ 95 | |
| 300465J | 208V - 9.75KW | 1 | $ 95 | |
| 300465H | 208V - 9.75KW | 3 | $ 95 | |
| 300466J | 240V - 9.75KW | 1 | $ 95 | |
| 300466H | 240V - 9.75KW | 3 | $ 95 | |
| 300467J | 480V - 9.75KW | 1 | $ 95 | |
| 300467H | 480V - 9.75KW | 3 | $ 95 | |
| 300554H | 480V - 15KW | 3 | $ 190 |
4-1/2" Square 6 Bolt Hole Flange Heater
| PART NUMBER | RATING | PHASE | PRICE | |
|---|---|---|---|---|
| 300404H | 220V - 9KW | 3 | $ 110 | |
| 300396H | 240V - 9KW | 3 | $ 110 | |
| 300409H | 240V - 10KW | 3 | $ 110 | |
| 300408H | 208V - 12KW | 3 | $ 110 | |
| 300407H | 220V - 12KW | 3 | $ 110 | |
| 300401H | 240V - 12KW | 3 | $ 110 | |
| 300406H | 480V - 12KW | 3 | $ 110 | |
| 300473H | 208V - 15KW | 3 | $ 110 | |
| 300443H | 208V - 15KW | 3 | $ 165 | |
| 300400H | 208V - 18KW | 3 | $ 110 | |
| 300403H | 220V - 18KW | 3 | $ 110 | |
| 300395J | 240V - 18KW | 1 | $ 110 | |
| 300395H | 240V - 18KW | 3 | $ 110 | |
| 300548H | 480V - 18KW | 3 | $ 125 | |
| 300402H | 480V - 18KW | 3 | $ 110 | |
| 300475H | 208V - 18KW | 3 | $ 110 | |
| 300550H | 208V - 20KW | 3 | $ 110 | |
| 300442H | 208V - 20KW | 3 | $ 165 | |
| 300473H | 240V - 20KW | 3 | $ 110 | |
| 300443H | 240V - 20KW | 3 | $ 165 | |
| 300544H | 480V - 20KW | 3 | $ 120 | |
| 300444H | 480V - 20KW | 3 | $ 165 | |
| 300446H | 208V - 22.5KW | 3 | $ 165 | |
| 300474H | 208V - 24KW | 3 | $ 110 | |
| 300553H | 208V - 24KW | 3 | $ 175 | |
| 300475H | 240V - 24KW | 3 | $ 110 | |
| 300566H | 240V - 24KW | 3 | $ 175 | |
| 300476H | 480V - 24KW | 3 | $ 110 | |
|
Coming in September 300584H |
480V - 24KW | 3 | $ 175 |
Pre-order now |
| 300445H | 208V - 30KW | 3 | $ 165 | |
| 300446H | 240V - 30KW | 3 | $ 165 | |
|
Coming in August 300583H |
415V - 30KW | 3 | $ 175 |
Pre-order now |
| 300447H | 480V - 30KW | 3 | $ 165 | |
| 300447K | 480V - 30KW | 3 | $ 165 |
K suffix are bussed for 2 contactors
5-3/4" Square 8 Bolt Hole Flange Heater
| PART NUMBER | RATING | PHASE | PRICE | |
|---|---|---|---|---|
| 300551H | 480V - 34KW | 3 | $ 350 | |
| 300551K | 480V - 34KW | 3 | $ 350 | |
| 300563H | 600V - 34KW | 3 | $ 375 | |
| 300510H | 240V - 37.5KW | 3 | $ 350 | |
| 300510K | 240V - 37.5KW | 3 | $ 350 | |
| 300509H | 480V - 37.5KW | 3 | $ 350 | |
| 300509K | 480V - 37.5KW | 3 | $ 350 | |
| 300564H | 600V - 37.5KW | 3 | $ 375 | |
| 300537H | 480V - 45KW | 3 | $ 375 | |
| 300537K | 480V - 45KW | 3 | $ 375 |
K suffix are bussed for 2 contactors
6" Round 4 Bolt Hole Flange Heater **
| PART NUMBER | RATING | PHASE | PRICE | |
|---|---|---|---|---|
| 300459H | 240V - 18KW | 3 | $ 165 | |
| 300458H | 208V - 20KW | 3 | $ 165 | |
| 300471H | 240V - 20KW | 3 | $ 165 | |
| 300460H | 480V - 20KW | 3 | $ 165 | |
| 300559H | 208V - 25KW | 3 | $ 200 | |
| 300556H | 480V - 25KW | 3 | $ 185 | |
| 300540H | 208V - 30KW | 3 | $ 185 | |
| 300461H | 480V - 40KW | 3 | $ 185 |
Miscellaneous Components
| PART NUMBER | DESCRIPTION | PRICE | |
|---|---|---|---|
| 52367 | 2-1/2" Square flange gasket | $ 4 | |
| 52322 | 4-1/2" Square flange gasket | $ 6 | |
| 52546 | 5-3/4" Square flange gasket | $ 8 | |
| 52587 | 6" Round flange gasket | $ 10 | |
| 52326 | Liquid thead sealant | $ 3 |
| For quantities of 10+, call for special pricing 3 phase elements are wired in delta configuration ** gasket not included |
» Print page content




